<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cardio: A Waste of Time and Energy?</title>
	<atom:link href="http://naturalbias.com/cardio-a-waste-of-time-and-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://naturalbias.com/cardio-a-waste-of-time-and-energy/</link>
	<description>A better life through natural health, fitness, and personal development.</description>
	<lastBuildDate>Fri, 11 May 2012 16:32:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Vin</title>
		<link>http://naturalbias.com/cardio-a-waste-of-time-and-energy/#comment-18806</link>
		<dc:creator>Vin</dc:creator>
		<pubDate>Fri, 11 Feb 2011 18:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://naturalbias.com/?p=2256#comment-18806</guid>
		<description>Hi Scott,

Yes, interval training is a great way to promote growth hormone release, particularly if you do intense 30 second intervals. A good resource on this is &lt;a href=&quot;http://www.amazon.com/gp/product/0971663386?ie=UTF8&amp;tag=hefifu-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0971663386&quot; rel=&quot;nofollow&quot;&gt;Ready, Set, Go! Synergy Fitness&lt;/a&gt; by Phil Campbell. I wouldn&#039;t rely too much on the weight training information, though.</description>
		<content:encoded><![CDATA[<p>Hi Scott,</p>
<p>Yes, interval training is a great way to promote growth hormone release, particularly if you do intense 30 second intervals. A good resource on this is <a href="http://www.amazon.com/gp/product/0971663386?ie=UTF8&#038;tag=hefifu-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0971663386" rel="nofollow">Ready, Set, Go! Synergy Fitness</a> by Phil Campbell. I wouldn&#8217;t rely too much on the weight training information, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Diering</title>
		<link>http://naturalbias.com/cardio-a-waste-of-time-and-energy/#comment-17937</link>
		<dc:creator>Scott Diering</dc:creator>
		<pubDate>Thu, 13 Jan 2011 12:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://naturalbias.com/?p=2256#comment-17937</guid>
		<description>As I understand, HIIT is one of the few ways to release growth hormone, making it an anti-aging exercise as well.</description>
		<content:encoded><![CDATA[<p>As I understand, HIIT is one of the few ways to release growth hormone, making it an anti-aging exercise as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vin</title>
		<link>http://naturalbias.com/cardio-a-waste-of-time-and-energy/#comment-4209</link>
		<dc:creator>Vin</dc:creator>
		<pubDate>Sat, 22 Aug 2009 18:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://naturalbias.com/?p=2256#comment-4209</guid>
		<description>Paul - That&#039;s a great question! If the 4 hour &#039;93 French Open Final had only 15 minutes of actual play, I think it would be conceivable for the time that the heart rate is above 140 bpm to be less than a half hour. Besides, running a 10k in 30 minutes would require between a 4 and 5 minute mile pace which I suspect is out of reach for most top tennis players. In fact, the world record for the 10k is close to 30 minutes at 26:17. Furthermore, running a 10k is constant but moderate intensity while a half hour of elevated heart rate in a 4 hour tennis match is much shorter bursts of higher intensity with rest in between. That&#039;s a big difference!

Andrea - Some of this article is actually based on Tabata&#039;s research which showed that high intensity interval training has a significant impact on both aerobic and anaerobic capacity while moderate intensity endurance training only has an impact on aerobic capacity. As you said, it&#039;s more effective for weight loss as well. I do plan on writing about interval training in more detail in the future, so I appreciate your suggestion! As is obvious, I&#039;m a big fan of interval training, but haven&#039;t actually tried the exact Tabata protocol. The 10 second rest period has to make it pretty tough!</description>
		<content:encoded><![CDATA[<p>Paul &#8211; That&#8217;s a great question! If the 4 hour &#8217;93 French Open Final had only 15 minutes of actual play, I think it would be conceivable for the time that the heart rate is above 140 bpm to be less than a half hour. Besides, running a 10k in 30 minutes would require between a 4 and 5 minute mile pace which I suspect is out of reach for most top tennis players. In fact, the world record for the 10k is close to 30 minutes at 26:17. Furthermore, running a 10k is constant but moderate intensity while a half hour of elevated heart rate in a 4 hour tennis match is much shorter bursts of higher intensity with rest in between. That&#8217;s a big difference!</p>
<p>Andrea &#8211; Some of this article is actually based on Tabata&#8217;s research which showed that high intensity interval training has a significant impact on both aerobic and anaerobic capacity while moderate intensity endurance training only has an impact on aerobic capacity. As you said, it&#8217;s more effective for weight loss as well. I do plan on writing about interval training in more detail in the future, so I appreciate your suggestion! As is obvious, I&#8217;m a big fan of interval training, but haven&#8217;t actually tried the exact Tabata protocol. The 10 second rest period has to make it pretty tough!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://naturalbias.com/cardio-a-waste-of-time-and-energy/#comment-4205</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Sat, 22 Aug 2009 12:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://naturalbias.com/?p=2256#comment-4205</guid>
		<description>Hey Vin, you should post about the Tabata interval, it is a VERY interesting concept. And I&#039;m thinking it fits very well with your blog and this article. It is definitely something your readers will enjoy/find interesting and beneficial. Pretty much, a study was done that determined that 8 rounds of intense exercise for 4 minutes proved to be more effective in increasing both anaerobic capacity and VO2 max than running for 60 minutes! it also proved to be more effective in burning fat and increasing the metabolism without putting crazy amounts of stress on the body. here&#039;s a summary and a link to the study http://www.rosstraining.com/articles/tabataintervals.html</description>
		<content:encoded><![CDATA[<p>Hey Vin, you should post about the Tabata interval, it is a VERY interesting concept. And I&#8217;m thinking it fits very well with your blog and this article. It is definitely something your readers will enjoy/find interesting and beneficial. Pretty much, a study was done that determined that 8 rounds of intense exercise for 4 minutes proved to be more effective in increasing both anaerobic capacity and VO2 max than running for 60 minutes! it also proved to be more effective in burning fat and increasing the metabolism without putting crazy amounts of stress on the body. here&#8217;s a summary and a link to the study <a href="http://www.rosstraining.com/articles/tabataintervals.html" rel="nofollow">http://www.rosstraining.com/articles/tabataintervals.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pauly P</title>
		<link>http://naturalbias.com/cardio-a-waste-of-time-and-energy/#comment-120</link>
		<dc:creator>Pauly P</dc:creator>
		<pubDate>Mon, 09 Feb 2009 19:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://naturalbias.com/?p=2256#comment-120</guid>
		<description>I like your article and your input on interval training.  The stat that I would love to hear about for the tennis matches is how long the athlete is above 140 bpm and 160 bpm.  This is a stat that has not been measured yet.  Should be interesting to see how many minutes the tennis player is anaerobic.  My bet is that you would see above 30 minutes for the 4 hour match....that would be more like running a 10 k buddy...ciao!</description>
		<content:encoded><![CDATA[<p>I like your article and your input on interval training.  The stat that I would love to hear about for the tennis matches is how long the athlete is above 140 bpm and 160 bpm.  This is a stat that has not been measured yet.  Should be interesting to see how many minutes the tennis player is anaerobic.  My bet is that you would see above 30 minutes for the 4 hour match&#8230;.that would be more like running a 10 k buddy&#8230;ciao!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vin</title>
		<link>http://naturalbias.com/cardio-a-waste-of-time-and-energy/#comment-119</link>
		<dc:creator>Vin</dc:creator>
		<pubDate>Mon, 09 Feb 2009 19:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://naturalbias.com/?p=2256#comment-119</guid>
		<description>Hi Bruce, thanks for the comment! 

You&#039;re absolutely right, interval training with high intensity can be quite strenuous, especially on top of all the other training that an endurance athlete needs. 

Good point about the elite runner, I should probably change the wording. Furthermore, if a 10 minute run can be considered an anaerobic activity, I think it further confirms my opinion that tennis is primarily an anaerobic sport!</description>
		<content:encoded><![CDATA[<p>Hi Bruce, thanks for the comment! </p>
<p>You&#8217;re absolutely right, interval training with high intensity can be quite strenuous, especially on top of all the other training that an endurance athlete needs. </p>
<p>Good point about the elite runner, I should probably change the wording. Furthermore, if a 10 minute run can be considered an anaerobic activity, I think it further confirms my opinion that tennis is primarily an anaerobic sport!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://naturalbias.com/cardio-a-waste-of-time-and-energy/#comment-118</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Mon, 09 Feb 2009 18:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://naturalbias.com/?p=2256#comment-118</guid>
		<description>Great article Vin. Thanks!

Interval training is a great way to improve overall fitness and quickness. Training in the anaerobic state is great, but too much of a good thing will result in injury (for runners at least). I can attest to this from experience. One interval session a week is more then enough enough for me. I&#039;d love to be able to do more, but my body (joints in particular) just can&#039;t handle it.

You mention that a good runner can cover 2.13 miles in 10 minutes. This is definitely an elite runner. The comparison is fair because the tennis players are also elite, but even a well conditioned, above average runner doing 5 minute miles for 2 miles would be in the anaerobic zone.</description>
		<content:encoded><![CDATA[<p>Great article Vin. Thanks!</p>
<p>Interval training is a great way to improve overall fitness and quickness. Training in the anaerobic state is great, but too much of a good thing will result in injury (for runners at least). I can attest to this from experience. One interval session a week is more then enough enough for me. I&#8217;d love to be able to do more, but my body (joints in particular) just can&#8217;t handle it.</p>
<p>You mention that a good runner can cover 2.13 miles in 10 minutes. This is definitely an elite runner. The comparison is fair because the tennis players are also elite, but even a well conditioned, above average runner doing 5 minute miles for 2 miles would be in the anaerobic zone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celes &#124; EmbraceLiving.Net</title>
		<link>http://naturalbias.com/cardio-a-waste-of-time-and-energy/#comment-117</link>
		<dc:creator>Celes &#124; EmbraceLiving.Net</dc:creator>
		<pubDate>Mon, 09 Feb 2009 14:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://naturalbias.com/?p=2256#comment-117</guid>
		<description>Hey Vin, thanks for the very informative article! :D I&#039;m a fan of HIIT too. It&#039;s more tiring but it&#039;s much more effective in getting the fats off!</description>
		<content:encoded><![CDATA[<p>Hey Vin, thanks for the very informative article! <img src='http://naturalbias.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  I&#8217;m a fan of HIIT too. It&#8217;s more tiring but it&#8217;s much more effective in getting the fats off!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

